| team | sit | off_rtg | def_rtg | net_rtg |
|---|---|---|---|---|
| ATL | all | 1.042827 | 1.166311 | -0.123485 |
| ATL | away | 1.010453 | 1.139373 | -0.128920 |
| ATL | home | 1.094444 | 1.208791 | -0.114347 |
| ATL | period 1 | 0.925620 | 0.952000 | -0.026380 |
| ATL | period 2 | 1.095652 | 1.382609 | -0.286957 |
| ATL | period 3 | 0.862069 | 1.173913 | -0.311844 |
| ATL | period 4 | 1.295652 | 1.175439 | 0.120214 |
| MIA | all | 1.158969 | 1.058190 | 0.100779 |
| MIA | away | 1.115068 | 1.131868 | -0.016800 |
| MIA | home | 1.187279 | 1.010638 | 0.176641 |
| MIA | period 1 | 1.036437 | 0.946058 | 0.090379 |
| MIA | period 2 | 1.198276 | 1.124464 | 0.073812 |
| MIA | period 3 | 1.232456 | 0.973799 | 0.258657 |
| MIA | period 4 | 1.178571 | 1.195556 | -0.016984 |
| BKN | all | 1.156499 | 1.213904 | -0.057405 |
| BKN | away | 1.151042 | 1.211640 | -0.060599 |
| BKN | home | 1.162162 | 1.216216 | -0.054054 |
| BKN | period 1 | 1.087379 | 1.153061 | -0.065683 |
| BKN | period 2 | 1.239130 | 1.212766 | 0.026364 |
| BKN | period 3 | 1.053191 | 1.315789 | -0.262598 |
| BKN | period 4 | 1.261364 | 1.172414 | 0.088950 |
| BOS | all | 1.137435 | 1.083117 | 0.054318 |
| BOS | away | 1.157068 | 1.103627 | 0.053441 |
| BOS | home | 1.117801 | 1.062500 | 0.055301 |
| BOS | period 1 | 1.035176 | 1.004854 | 0.030322 |
| BOS | period 2 | 1.198953 | 1.111702 | 0.087251 |
| BOS | period 3 | 1.060606 | 1.075758 | -0.015152 |
| BOS | period 4 | 1.272727 | 1.151685 | 0.121042 |
| CHI | all | 0.950100 | 1.078585 | -0.128486 |
| CHI | away | 0.986842 | 1.035714 | -0.048872 |
| CHI | home | 0.893401 | 1.144279 | -0.250878 |
| CHI | period 1 | 0.899160 | 1.212598 | -0.313439 |
| CHI | period 2 | 0.976190 | 0.991870 | -0.015679 |
| CHI | period 3 | 1.000000 | 1.120301 | -0.120301 |
| CHI | period 4 | 0.921260 | 0.984127 | -0.062867 |
| MIL | all | 1.049889 | 1.000000 | 0.049889 |
| MIL | away | 1.061069 | 0.958974 | 0.102094 |
| MIL | home | 1.041257 | 1.031936 | 0.009321 |
| MIL | period 1 | 1.082609 | 0.909091 | 0.173518 |
| MIL | period 2 | 0.990868 | 1.067265 | -0.076397 |
| MIL | period 3 | 1.109705 | 0.922414 | 0.187291 |
| MIL | period 4 | 1.009259 | 1.106481 | -0.097222 |
| PHI | all | 1.144543 | 1.129539 | 0.015004 |
| PHI | away | 1.103571 | 1.155752 | -0.052181 |
| PHI | home | 1.194748 | 1.096916 | 0.097832 |
| PHI | period 1 | 1.095420 | 1.153558 | -0.058138 |
| PHI | period 2 | 1.172549 | 1.090909 | 0.081640 |
| PHI | period 3 | 1.232932 | 1.149194 | 0.083738 |
| PHI | period 4 | 1.082645 | 1.131148 | -0.048503 |
| TOR | all | 1.111311 | 1.203237 | -0.091927 |
| TOR | away | 1.147601 | 1.212454 | -0.064853 |
| TOR | home | 1.076923 | 1.194346 | -0.117423 |
| TOR | period 1 | 1.179310 | 1.204225 | -0.024915 |
| TOR | period 2 | 1.154412 | 1.189781 | -0.035369 |
| TOR | period 3 | 1.029630 | 1.352941 | -0.323312 |
| TOR | period 4 | 1.089552 | 1.075758 | 0.013795 |
| NOP | all | 1.178891 | 1.176056 | 0.002835 |
| NOP | away | 1.138298 | 1.170732 | -0.032434 |
| NOP | home | 1.220217 | 1.181495 | 0.038722 |
| NOP | period 1 | 1.096296 | 1.136986 | -0.040690 |
| NOP | period 2 | 1.028777 | 1.204380 | -0.175603 |
| NOP | period 3 | 1.351724 | 1.082759 | 0.268966 |
| NOP | period 4 | 1.228571 | 1.285714 | -0.057143 |
| PHX | all | 1.179364 | 1.155206 | 0.024157 |
| PHX | away | 1.133333 | 1.207877 | -0.074544 |
| PHX | home | 1.216783 | 1.112299 | 0.104484 |
| PHX | period 1 | 1.131579 | 1.195918 | -0.064339 |
| PHX | period 2 | 1.214286 | 1.089844 | 0.124442 |
| PHX | period 3 | 1.105660 | 1.159091 | -0.053431 |
| PHX | period 4 | 1.271654 | 1.177866 | 0.093788 |
| MEM | all | 1.090555 | 1.099507 | -0.008952 |
| MEM | away | 1.072692 | 1.119284 | -0.046593 |
| MEM | home | 1.108108 | 1.080078 | 0.028030 |
| MEM | period 1 | 1.062731 | 1.145038 | -0.082308 |
| MEM | period 2 | 0.988189 | 0.952381 | 0.035808 |
| MEM | period 3 | 1.055336 | 1.225296 | -0.169960 |
| MEM | period 4 | 1.261044 | 1.072581 | 0.188464 |
| MIN | all | 1.073770 | 1.118699 | -0.044929 |
| MIN | away | 1.077170 | 1.121019 | -0.043849 |
| MIN | home | 1.070234 | 1.116279 | -0.046045 |
| MIN | period 1 | 1.314103 | 1.068750 | 0.245353 |
| MIN | period 2 | 0.841060 | 1.013245 | -0.172185 |
| MIN | period 3 | 1.206452 | 1.064103 | 0.142349 |
| MIN | period 4 | 0.918919 | 1.337838 | -0.418919 |
| DEN | all | 1.143451 | 1.234310 | -0.090858 |
| DEN | away | 1.102837 | 1.258065 | -0.155228 |
| DEN | home | 1.201005 | 1.201005 | 0.000000 |
| DEN | period 1 | 1.114754 | 1.133333 | -0.018579 |
| DEN | period 2 | 1.081967 | 1.203252 | -0.121285 |
| DEN | period 3 | 1.233333 | 1.275000 | -0.041667 |
| DEN | period 4 | 1.145299 | 1.330435 | -0.185136 |
| GSW | all | 1.190260 | 1.099664 | 0.090596 |
| GSW | away | 1.142500 | 1.143921 | -0.001421 |
| GSW | home | 1.229814 | 1.063265 | 0.166548 |
| GSW | period 1 | 1.022124 | 1.085837 | -0.063713 |
| GSW | period 2 | 1.165179 | 1.022222 | 0.142956 |
| GSW | period 3 | 1.266055 | 1.147465 | 0.118590 |
| GSW | period 4 | 1.316279 | 1.146789 | 0.169490 |
| DAL | all | 1.146146 | 1.130906 | 0.015241 |
| DAL | away | 1.138182 | 1.199288 | -0.061106 |
| DAL | home | 1.155902 | 1.046256 | 0.109646 |
| DAL | period 1 | 1.142276 | 1.007692 | 0.134584 |
| DAL | period 2 | 1.166667 | 1.212598 | -0.045932 |
| DAL | period 3 | 1.143969 | 1.149606 | -0.005637 |
| DAL | period 4 | 1.131148 | 1.157258 | -0.026111 |
| UTA | all | 1.085923 | 1.162963 | -0.077040 |
| UTA | away | 1.037037 | 1.133829 | -0.096792 |
| UTA | home | 1.133574 | 1.191882 | -0.058308 |
| UTA | period 1 | 0.907143 | 1.000000 | -0.092857 |
| UTA | period 2 | 1.201439 | 1.170370 | 0.031068 |
| UTA | period 3 | 1.164179 | 1.333333 | -0.169154 |
| UTA | period 4 | 1.074627 | 1.145038 | -0.070411 |
Wednesday, May 11, 2022
NBA post-season efficiency
Subscribe to:
Posts (Atom)