| nut | name | week | last | histo_median | rel_delta | pop_2015 | pop_2019 |
|---|---|---|---|---|---|---|---|
| UKI54 | Enfield | 49 | 721.8 | 557.1 | 1.296 | 326590 | 338201 |
| UKI73 | Ealing | 49 | 693.1 | 543.4 | 1.276 | 343615 | 344837 |
| UKI72 | Brent | 49 | 641.4 | 508.2 | 1.262 | 321774 | 331616 |
| UKI41 | Hackney and Newham | 49 | 464.1 | 369.7 | 1.255 | 598021 | 638859 |
| UKI53 | Redbridge and Waltham Forest | 49 | 636.0 | 517.5 | 1.229 | 565113 | 587575 |
| UKD73 | Sefton | 49 | 1394.2 | 1145.6 | 1.217 | 274007 | 275562 |
| UKI45 | Lambeth | 49 | 517.9 | 425.6 | 1.217 | 318673 | 328244 |
| UKE31 | Barnsley, Doncaster and Rotherham | 49 | 1191.7 | 981.2 | 1.215 | 804450 | 820943 |
| UKG32 | Solihull | 49 | 1108.1 | 916.3 | 1.209 | 210526 | 215055 |
| UKI74 | Harrow and Hillingdon | 49 | 725.1 | 603.5 | 1.202 | 539688 | 559903 |
| UKG37 | Sandwell | 49 | 1048.7 | 880.8 | 1.191 | 317692 | 328774 |
| UKI62 | Croydon | 49 | 746.9 | 628.0 | 1.189 | 378588 | 389473 |
| UKI43 | Haringey and Islington | 49 | 517.0 | 434.8 | 1.189 | 490781 | 516586 |
| UKD72 | Liverpool | 49 | 1044.3 | 879.4 | 1.188 | 477721 | 496784 |
| UKM94 | South Ayrshire | 49 | 1503.6 | 1267.1 | 1.187 | 112459 | 112461 |
| UKD12 | East Cumbria | 49 | 1254.8 | 1059.3 | 1.185 | 264363 | 265465 |
| UKG31 | Birmingham | 49 | 851.3 | 719.1 | 1.184 | 1107271 | 1148862 |
| UKE41 | Bradford | 49 | 956.4 | 808.5 | 1.183 | 528708 | 536986 |
| UKM78 | West Lothian | 49 | 978.0 | 827.5 | 1.182 | 177873 | 183025 |
| UKG36 | Dudley | 49 | 1117.0 | 945.6 | 1.181 | 315995 | 320320 |
| UKI71 | Barnet | 49 | 701.0 | 593.6 | 1.181 | 376287 | 395839 |
| UKI33 | Kensington & Chelsea and Hammersmith & Fulham | 49 | 594.9 | 503.8 | 1.181 | 340132 | 339909 |
| UKD47 | Chorley and West Lancashire | 49 | 1157.3 | 982.6 | 1.178 | 224437 | 231151 |
| UKD37 | Greater Manchester North East | 49 | 1059.7 | 900.4 | 1.177 | 630322 | 645740 |
| UKD11 | West Cumbria | 49 | 1278.1 | 1088.6 | 1.174 | 234182 | 232618 |
| UKL15 | Central Valleys | 49 | 1211.1 | 1032.3 | 1.173 | 296258 | 299239 |
| UKD36 | Greater Manchester North West | 49 | 1078.6 | 919.4 | 1.173 | 602967 | 612383 |
| UKG39 | Wolverhampton | 49 | 1144.0 | 975.8 | 1.172 | 254185 | 262242 |
| UKM95 | South Lanarkshire | 49 | 1242.0 | 1060.1 | 1.172 | 315764 | 319317 |
| UKC14 | Durham CC | 49 | 1194.4 | 1019.7 | 1.171 | 518463 | 527035 |
| UKD33 | Manchester | 49 | 723.2 | 617.4 | 1.171 | 524322 | 553230 |
| UKC13 | Darlington | 49 | 1216.7 | 1039.2 | 1.171 | 105948 | 106522 |
| UKI44 | Lewisham and Southwark | 49 | 533.5 | 455.9 | 1.170 | 598287 | 627380 |
| UKD41 | Blackburn with Darwen | 49 | 966.7 | 826.5 | 1.170 | 147613 | 148753 |
| UKC23 | Sunderland | 49 | 1211.6 | 1036.1 | 1.169 | 276818 | 277733 |
| UKM81 | East Dunbartonshire, West Dunbartonshire and H... | 49 | 1212.0 | 1039.6 | 1.166 | 222551 | 223516 |
| UKG24 | Staffordshire CC | 49 | 1106.9 | 949.9 | 1.165 | 861000 | 874190 |
| UKH21 | Luton | 49 | 768.2 | 661.7 | 1.161 | 211884 | 218045 |
| UKF11 | Derby | 49 | 1004.5 | 865.7 | 1.160 | 253087 | 258746 |
| UKG38 | Walsall | 49 | 1079.8 | 931.6 | 1.159 | 274882 | 283663 |
| UKD46 | East Lancashire | 49 | 1115.1 | 962.7 | 1.158 | 326389 | 330381 |
| UKD35 | Greater Manchester South East | 49 | 1097.5 | 947.8 | 1.158 | 508359 | 517992 |
| UKJ26 | East Surrey | 49 | 1006.0 | 868.8 | 1.158 | 394088 | 404293 |
| UKM83 | Inverclyde, East Renfrewshire and Renfrewshire | 49 | 1250.1 | 1083.5 | 1.154 | 346759 | 351257 |
| UKD45 | Mid Lancashire | 49 | 1123.6 | 974.1 | 1.154 | 385295 | 391144 |
| UKC12 | South Teesside | 49 | 1205.1 | 1047.4 | 1.151 | 274379 | 276988 |
| UKG13 | Warwickshire | 49 | 1079.8 | 938.6 | 1.150 | 553824 | 568167 |
| UKF21 | Leicester | 49 | 805.3 | 700.5 | 1.150 | 341221 | 357394 |
| UKJ43 | Kent Thames Gateway | 49 | 961.4 | 836.8 | 1.149 | 349687 | 366135 |
| UKJ11 | Berkshire | 49 | 761.8 | 663.2 | 1.149 | 889996 | 915157 |
| UKD34 | Greater Manchester South West | 49 | 961.7 | 837.3 | 1.149 | 476004 | 492658 |
| UKD74 | Wirral | 49 | 1272.0 | 1108.2 | 1.148 | 321591 | 323266 |
| UKH32 | Thurrock | 49 | 811.4 | 707.6 | 1.147 | 164930 | 173405 |
| UKI75 | Hounslow and Richmond upon Thames | 49 | 649.8 | 566.7 | 1.147 | 458937 | 471248 |
| UKF24 | West Northamptonshire | 49 | 900.5 | 785.4 | 1.147 | 387940 | 403687 |
| UKG23 | Stoke-on-Trent | 49 | 1094.8 | 955.6 | 1.146 | 251339 | 256127 |
| UKF13 | South and West Derbyshire | 49 | 1085.0 | 947.9 | 1.145 | 500273 | 510300 |
| UKL16 | Gwent Valleys | 49 | 1151.2 | 1005.9 | 1.144 | 341334 | 343280 |
| UKE45 | Wakefield | 49 | 1108.9 | 970.4 | 1.143 | 332873 | 343932 |
| UKH25 | Central Bedfordshire | 49 | 827.5 | 724.3 | 1.142 | 270124 | 285931 |
| UKI52 | Barking & Dagenham and Havering | 49 | 857.0 | 750.5 | 1.142 | 448569 | 476061 |
| UKK14 | Swindon | 49 | 854.3 | 748.8 | 1.141 | 216769 | 222517 |
| UKJ25 | West Surrey | 49 | 903.6 | 793.1 | 1.139 | 774131 | 791570 |
| UKF22 | Leicestershire CC and Rutland | 49 | 985.1 | 865.6 | 1.138 | 708320 | 736439 |
| UKG21 | Telford and Wrekin | 49 | 951.3 | 838.9 | 1.134 | 170740 | 177450 |
| UKI32 | Westminster | 49 | 504.9 | 445.4 | 1.134 | 233979 | 253137 |
| UKI34 | Wandsworth | 49 | 510.0 | 449.9 | 1.134 | 318010 | 327451 |
| UKG12 | Worcestershire | 49 | 1114.4 | 983.1 | 1.134 | 577538 | 592158 |
| UKI63 | Merton, Kingston upon Thames and Sutton | 49 | 707.4 | 624.8 | 1.132 | 574213 | 592763 |
| UKF25 | North Northamptonshire | 49 | 982.8 | 869.2 | 1.131 | 329826 | 346244 |
| UKM82 | Glasgow City | 49 | 1107.6 | 979.9 | 1.130 | 604115 | 627479 |
| UKJ28 | West Sussex (North East) | 49 | 925.7 | 819.7 | 1.129 | 391057 | 405631 |
| UKM84 | North Lanarkshire | 49 | 1159.1 | 1026.7 | 1.129 | 337013 | 339746 |
| UKM76 | Falkirk | 49 | 1174.9 | 1042.6 | 1.127 | 158077 | 161029 |
| UKE32 | Sheffield | 49 | 937.5 | 832.0 | 1.127 | 566367 | 584028 |
| UKI31 | Camden and City of London | 49 | 482.2 | 428.1 | 1.126 | 246322 | 270016 |
| UKF14 | Nottingham | 49 | 774.8 | 688.5 | 1.125 | 316650 | 331297 |
| UKD71 | East Merseyside | 49 | 1125.6 | 1000.5 | 1.125 | 450854 | 457712 |
| UKE44 | Calderdale and Kirklees | 49 | 977.9 | 870.0 | 1.124 | 638869 | 651117 |
| UKE11 | Kingston upon Hull, City of | 49 | 1040.4 | 925.9 | 1.124 | 258020 | 261149 |
| UKG33 | Coventry | 49 | 834.2 | 742.9 | 1.123 | 339665 | 369461 |
| UKH24 | Bedford | 49 | 934.0 | 832.4 | 1.122 | 165210 | 173237 |
| UKL23 | Flintshire and Wrexham | 49 | 1079.5 | 962.9 | 1.121 | 289654 | 293370 |
| UKL17 | Bridgend and Neath Port Talbot | 49 | 1214.6 | 1086.1 | 1.118 | 282487 | 286272 |
| UKD61 | Warrington | 49 | 1001.8 | 897.2 | 1.117 | 207228 | 210829 |
| UKC22 | Tyneside | 49 | 1076.2 | 964.4 | 1.116 | 842164 | 858694 |
| UKD62 | Cheshire East | 49 | 1117.4 | 1001.8 | 1.115 | 375148 | 380694 |
| UKD63 | Cheshire West and Chester | 49 | 1082.9 | 971.4 | 1.115 | 333095 | 339824 |
| UKJ41 | Medway | 49 | 853.3 | 765.8 | 1.114 | 274197 | 280894 |
| UKJ12 | Milton Keynes | 49 | 711.5 | 638.8 | 1.114 | 261708 | 271677 |
| UKF15 | North Nottinghamshire | 49 | 1107.2 | 994.7 | 1.113 | 462183 | 475079 |
| UKN06 | Belfast | 49 | 978.6 | 879.4 | 1.113 | 337895 | 341506 |
| UKE12 | East Riding of Yorkshire | 49 | 1229.9 | 1105.8 | 1.112 | 336982 | 339625 |
| UKE22 | North Yorkshire CC | 49 | 1119.5 | 1009.5 | 1.109 | 605332 | 613819 |
| UKJ37 | North Hampshire | 49 | 800.8 | 722.4 | 1.108 | 363093 | 368897 |
| UKD42 | Blackpool | 49 | 1416.3 | 1277.8 | 1.108 | 140537 | 139098 |
| UKK15 | Wiltshire CC | 49 | 1004.3 | 906.8 | 1.108 | 486505 | 500865 |
| UKN09 | Ards and North Down | 49 | 1034.9 | 934.6 | 1.107 | 158378 | 160975 |
| UKC11 | Hartlepool and Stockton-on-Tees | 49 | 1066.7 | 963.5 | 1.107 | 287333 | 290998 |
| UKJ35 | South Hampshire | 49 | 1021.4 | 923.9 | 1.106 | 451107 | 460523 |
| UKH37 | Essex Thames Gateway | 49 | 1022.6 | 925.2 | 1.105 | 355362 | 364848 |
| UKI42 | Tower Hamlets | 49 | 374.9 | 339.3 | 1.105 | 289198 | 319821 |
| UKH23 | Hertfordshire | 49 | 881.1 | 797.5 | 1.105 | 1159721 | 1194634 |
| UKJ45 | Mid Kent | 49 | 938.1 | 849.3 | 1.105 | 286360 | 300082 |
| UKJ14 | Oxfordshire | 49 | 850.8 | 771.2 | 1.103 | 671491 | 687466 |
| UKE42 | Leeds | 49 | 900.2 | 817.1 | 1.102 | 769294 | 792525 |
| UKH35 | West Essex | 49 | 951.3 | 863.7 | 1.101 | 298469 | 308522 |
| UKJ13 | Buckinghamshire CC | 49 | 854.3 | 776.6 | 1.100 | 524010 | 543128 |
| UKK13 | Gloucestershire | 49 | 1038.6 | 944.6 | 1.100 | 614691 | 635249 |
| UKM91 | Scottish Borders | 49 | 1161.2 | 1058.7 | 1.097 | 114027 | 115230 |
| UKH16 | North and West Norfolk | 49 | 1319.8 | 1203.7 | 1.096 | 253785 | 257538 |
| UKG22 | Shropshire CC | 49 | 1166.1 | 1064.1 | 1.096 | 311521 | 319189 |
| UKL18 | Swansea | 49 | 1139.6 | 1040.2 | 1.096 | 241683 | 246217 |
| UKN08 | Newry, Mourne and Down | 49 | 788.1 | 720.6 | 1.094 | 175902 | 180825 |
| UKM71 | Angus and Dundee City | 49 | 1210.7 | 1110.6 | 1.090 | 264979 | 265465 |
| UKJ46 | West Kent | 49 | 912.8 | 838.9 | 1.088 | 359652 | 369178 |
| UKF30 | Lincolnshire | 49 | 1162.9 | 1071.1 | 1.086 | 734643 | 756920 |
| UKM63 | Lochaber, Skye & Lochalsh, Arran & Cumbrae and... | 49 | 1298.8 | 1196.9 | 1.085 | 100078 | 100012 |
| UKH14 | Suffolk | 49 | 1080.9 | 996.6 | 1.085 | 745096 | 760472 |
| UKN07 | Armagh City, Banbridge and Craigavon | 49 | 771.7 | 711.9 | 1.084 | 206782 | 215246 |
| UKM77 | Perth & Kinross and Stirling | 49 | 1102.6 | 1017.5 | 1.084 | 241610 | 246780 |
| UKJ36 | Central Hampshire | 49 | 1065.9 | 983.9 | 1.083 | 539086 | 551640 |
| UKJ44 | East Kent | 49 | 1179.9 | 1089.3 | 1.083 | 520451 | 538428 |
| UKM92 | Dumfries & Galloway | 49 | 1318.6 | 1217.5 | 1.083 | 149812 | 148871 |
| UKJ34 | Isle of Wight | 49 | 1319.9 | 1219.0 | 1.083 | 139535 | 141606 |
| UKM65 | Orkney Islands | 49 | 1061.0 | 980.4 | 1.082 | 21624 | 22055 |
| UKL24 | Powys | 49 | 1251.4 | 1156.9 | 1.082 | 132740 | 132093 |
| UKL21 | Monmouthshire and Newport | 49 | 1053.5 | 975.3 | 1.080 | 240223 | 244891 |
| UKH36 | Heart of Essex | 49 | 954.7 | 883.9 | 1.080 | 311084 | 319145 |
| UKE13 | North and North East Lincolnshire | 49 | 1101.0 | 1021.2 | 1.078 | 329556 | 331871 |
| UKH12 | Cambridgeshire CC | 49 | 862.2 | 799.8 | 1.078 | 638360 | 653412 |
| UKM75 | Edinburgh, City of | 49 | 877.3 | 814.3 | 1.077 | 495714 | 520483 |
| UKF12 | East Derbyshire | 49 | 1184.7 | 1099.9 | 1.077 | 281502 | 285393 |
| UKG11 | Herefordshire, County of | 49 | 1148.2 | 1067.5 | 1.076 | 188142 | 192214 |
| UKI51 | Bexley and Greenwich | 49 | 732.0 | 681.0 | 1.075 | 512901 | 538801 |
| UKE21 | York | 49 | 912.3 | 849.5 | 1.074 | 204716 | 210235 |
| UKM93 | East Ayrshire and North Ayrshire mainland | 49 | 1259.8 | 1173.3 | 1.074 | 252445 | 251307 |
| UKM73 | East Lothian and Midlothian | 49 | 1020.0 | 950.6 | 1.073 | 189376 | 197947 |
| UKF16 | South Nottinghamshire | 49 | 1027.0 | 959.0 | 1.071 | 341736 | 349566 |
| UKL22 | Cardiff and Vale of Glamorgan | 49 | 860.9 | 805.1 | 1.069 | 484140 | 497646 |
| UKK23 | Somerset | 49 | 1126.6 | 1054.4 | 1.068 | 544315 | 560631 |
| UKC21 | Northumberland | 49 | 1171.4 | 1097.7 | 1.067 | 316661 | 319010 |
| UKD44 | Lancaster and Wyre | 49 | 1210.8 | 1136.2 | 1.066 | 249547 | 254791 |
| UKJ27 | West Sussex (South West) | 49 | 1288.8 | 1213.6 | 1.062 | 443417 | 457549 |
| UKK12 | Bath and North East Somerset, North Somerset a... | 49 | 955.7 | 900.1 | 1.062 | 664313 | 690838 |
| UKL11 | Isle of Anglesey | 49 | 1218.7 | 1148.9 | 1.061 | 70039 | 70073 |
| UKI61 | Bromley | 49 | 812.5 | 766.5 | 1.060 | 323432 | 334536 |
| UKH15 | Norwich and East Norfolk | 49 | 1045.8 | 987.1 | 1.059 | 361984 | 370822 |
| UKM62 | Inverness & Nairn and Moray, Badenoch & Strath... | 49 | 1036.8 | 982.8 | 1.055 | 202069 | 204193 |
| UKL13 | Conwy and Denbighshire | 49 | 1302.0 | 1237.6 | 1.052 | 211277 | 212675 |
| UKH31 | Southend-on-Sea | 49 | 1097.3 | 1045.8 | 1.049 | 178810 | 183453 |
| UKH17 | Breckland and South Norfolk | 49 | 1105.8 | 1057.3 | 1.046 | 265258 | 277633 |
| UKJ22 | East Sussex CC | 49 | 1192.9 | 1141.5 | 1.045 | 542765 | 558626 |
| UKJ32 | Southampton | 49 | 751.3 | 719.4 | 1.044 | 244091 | 254361 |
| UKL14 | South West Wales | 49 | 1171.1 | 1121.7 | 1.044 | 383585 | 386480 |
| UKM72 | Clackmannanshire and Fife | 49 | 1089.7 | 1045.0 | 1.043 | 418935 | 423970 |
| UKM50 | Aberdeen City and Aberdeenshire | 49 | 920.1 | 885.6 | 1.039 | 490875 | 495365 |
| UKH11 | Peterborough | 49 | 801.3 | 772.5 | 1.037 | 192081 | 201799 |
| UKH34 | Essex Haven Gateway | 49 | 1084.4 | 1048.3 | 1.034 | 474327 | 492514 |
| UKM64 | Na h-Eileanan Siar (Western Isles) | 49 | 1292.7 | 1255.2 | 1.030 | 27158 | 26688 |
| UKK41 | Plymouth | 49 | 946.1 | 925.3 | 1.023 | 260961 | 264135 |
| UKK42 | Torbay | 49 | 1308.3 | 1283.9 | 1.019 | 133523 | 136051 |
| UKL12 | Gwynedd | 49 | 1097.9 | 1080.2 | 1.016 | 122283 | 124147 |
| UKK11 | Bristol, City of | 49 | 722.1 | 710.5 | 1.016 | 447241 | 467099 |
| UKK30 | Cornwall and Isles of Scilly | 49 | 1094.9 | 1081.1 | 1.013 | 550437 | 568612 |
| UKM61 | Caithness & Sutherland and Ross & Cromarty | 49 | 1126.2 | 1121.0 | 1.005 | 93746 | 94917 |
| UKJ21 | Brighton and Hove | 49 | 725.6 | 722.7 | 1.004 | 282362 | 292169 |
| UKK43 | Devon CC | 49 | 1086.5 | 1099.0 | 0.989 | 768497 | 795012 |
| UKM66 | Shetland Islands | 49 | 847.6 | 868.0 | 0.976 | 23214 | 23125 |
| UKJ31 | Portsmouth | 49 | 763.8 | 792.0 | 0.964 | 209287 | 216023 |
Tuesday, December 22, 2020
UK normalized death rates per NUTS3 region
Wednesday, December 16, 2020
Change in Normalized Excess Deaths
Death rates (deaths from all causes) per 100k population. Population and mortality data from Eurostat. The big difference to HMD, ourworldindata etc is that we include "unallocated" deaths (this doesn't change the rankings however, as can be seen when comparing to the exclude unallocated tab). Most countries are not able to exactly date all their deaths, and those deaths end up in the unallocated bucket. The methodology we use to portion out the unallocated deaths is to first distribute an integer number of deaths to each week and then to portion out the residual deaths randomly to weeks that year (the probability of being assigned to a week is determined by how big that week's share was of the total allocated deaths for that year). Note the long reporting lag for Italy. "histo_median" is the median annual number of deaths per 100k population between the years 2015-2019 (so we divide the number of deaths each year by the population for that region in January of that year). The last data point for the population data is Jan-2019, so the figures for 2020 will be slightly off (but at least they're off in the same way for all countries). The table is sorted by descending relative delta, ie. the last normalized death figure divided by the historical median (so a large delta means that the death rate this year is high relative to the historical data, presumably mostly due to covid-19 deaths).
If the week column says eg. 49, that means that we calculate all the historical data up to that week as well (ie. we won't include 50, 51 or 52). If a year has a week 53, we count that as unallocated (ie. it will be taken into account as per the methodology described above).
Saturday, December 12, 2020
| time | home | bet | spread | country | |
|---|---|---|---|---|---|
| 199 | 14:15 | ilves-pa | -1@1.39 | -1.729 | finland |
| 201 | 14:30 | Brentford | 2@1.31 | 1.058 | england |
| 200 | 14:30 | Fulham | 1@1.14 | -0.332 | england |
| 202 | 14:30 | Schalke 04 | 3@1.26 | 1.864 | germany |
| 203 | 14:45 | Paksi | 1@1.14 | -0.317 | hungary |
| 242 | 15:00 | StGallen | 1@1.16 | -0.210 | switzerland |
| 231 | 15:00 | Maritimo | 1@1.25 | 0.073 | portugal |
| 220 | 15:00 | Dakkada Fc | 0@1.26 | -0.940 | nigeria |
| 217 | 15:00 | Kwara Fc | 0@1.23 | -1.034 | nigeria |
| 219 | 15:00 | enugu-ran | 0@1.27 | -0.872 | nigeria |
| 221 | 15:00 | Warri Wolves | 0@1.22 | -1.090 | nigeria |
| 216 | 15:00 | Heartland Fc | 1@1.15 | -0.252 | nigeria |
| 218 | 15:00 | Abia Warriors | 0@1.30 | -0.804 | nigeria |
| 215 | 15:00 | Eleven Wonders | 0@1.24 | -1.016 | ghana |
| 207 | 15:00 | Zulte Waregem | 1@1.23 | 0.021 | belgium |
| 209 | 15:00 | Plzen | -1@1.35 | -1.807 | czech-republic |
| 211 | 15:00 | Dreams | 0@1.36 | -0.667 | ghana |
| 213 | 15:00 | Ebusua | 1@1.15 | -0.250 | ghana |
| 210 | 15:00 | Middlesbrough | 1@1.17 | -0.162 | england |
| 232 | 15:00 | Logrones | 1@1.40 | 0.348 | spain |
| 241 | 15:00 | vaduz-yo | 2@1.41 | 1.352 | switzerland |
| 214 | 15:00 | Elmina Sharks | 0@1.46 | -0.525 | ghana |
| 212 | 15:00 | medeama-intern | 0@1.21 | -1.119 | ghana |
| 245 | 15:15 | Elche | 3@1.20 | 1.605 | spain |
| 244 | 15:15 | Giannina | 0@1.45 | -0.534 | greece |
| 243 | 15:15 | Panetolikos | 1@1.15 | -0.254 | greece |
| 256 | 15:45 | Feyenoord | 1@1.20 | -0.078 | netherlands |
| 277 | 16:00 | Besiktas | 0@1.22 | -1.069 | turkey |
| 265 | 16:00 | Livingston | 1@1.16 | -0.230 | scotland |
| 259 | 16:00 | LASK | 0@1.15 | -1.396 | austria |
| 276 | 16:00 | Gaziantep | 1@1.25 | 0.064 | turkey |
| 260 | 16:00 | Rennes | 1@1.27 | 0.098 | france |
| 278 | 16:05 | Istra | 1@1.25 | 0.066 | croatia |
| 280 | 16:15 | AL Hilal | 0@1.26 | -0.933 | sudan |
| 283 | 17:00 | Man United | 1@1.19 | -0.118 | england |
| 286 | 17:00 | Yehuda Hapoel | 1@1.15 | -0.254 | israel |
| 287 | 17:00 | Lazio | 0@1.31 | -0.775 | italy |
| 284 | 17:00 | Hoffenheim 1 | 0@1.39 | -0.630 | germany |
| 285 | 17:00 | Honved | 1@1.14 | -0.294 | hungary |
| 292 | 17:15 | Castellon | 1@1.35 | 0.269 | spain |
| 293 | 17:30 | Sparta Praha | 0@1.16 | -1.316 | czech-republic |
| 296 | 17:30 | Moreirense | 1@1.25 | 0.064 | portugal |
| 299 | 18:00 | Asante Kotoko | 0@1.38 | -0.640 | ghana |
| 306 | 18:45 | AE Altos | 1@1.23 | 0.016 | brazil |
| 310 | 19:00 | Vila Nova | 1@1.28 | 0.132 | brazil |
| 313 | 19:00 | Athletico Pr | 2@1.23 | 0.822 | brazil |
| 312 | 19:00 | Santos | 2@1.40 | 1.314 | brazil |
| 314 | 19:00 | Ceara | 1@1.18 | -0.139 | brazil |
| 315 | 19:00 | Internacional | 1@1.21 | -0.042 | brazil |
| 319 | 19:30 | Las Palmas | 1@1.32 | 0.213 | spain |
| 321 | 19:45 | Parma | 1@1.30 | 0.168 | italy |
| 320 | 19:45 | Leuven | 2@1.19 | 0.683 | belgium |
| 323 | 20:00 | LA Serena | 1@1.16 | -0.224 | chile |
| 326 | 20:00 | Everton | 0@1.13 | -1.466 | england |
| 329 | 20:00 | Atletico|Ath Madrid | 0@1.18 | -1.261 | spain |
| 322 | 20:00 | Luverdense | 2@1.25 | 0.899 | brazil |
| 327 | 20:00 | Saint-Etienne | 2@1.29 | 1.011 | france |
| 330 | 20:15 | famalicao-vit | 1@1.31 | 0.185 | portugal |
| 337 | 21:15 | Santos | 0@1.22 | -1.100 | brazil |
| 335 | 21:15 | sport-rec | 1@1.25 | 0.058 | brazil |
| 336 | 21:15 | Atletico | 1@1.16 | -0.216 | brazil |
| 339 | 21:20 | Atl Rafaela | 1@1.19 | -0.102 | argentina |
| 344 | 23:05 | Jaguares De | 1@1.17 | -0.189 | colombia |
| 345 | 23:25 | CA Estudiantes | 1@1.15 | -0.253 | argentina |
| 346 | 23:30 | Fluminense | 0@1.47 | -0.508 | brazil |
Wednesday, December 9, 2020
Corona Excess Deaths by Age Group
Data from mortality.org. Countries with a long lag in their numbers have been excluded (eg. Italy). Data as of 10-Dec-2020.
Subscribe to:
Posts (Atom)