Saturday, December 12, 2020

time home bet spread country
199 14:15 ilves-pa -1@1.39 -1.729 finland
201 14:30 Brentford 2@1.31 1.058 england
200 14:30 Fulham 1@1.14 -0.332 england
202 14:30 Schalke 04 3@1.26 1.864 germany
203 14:45 Paksi 1@1.14 -0.317 hungary
242 15:00 StGallen 1@1.16 -0.210 switzerland
231 15:00 Maritimo 1@1.25 0.073 portugal
220 15:00 Dakkada Fc 0@1.26 -0.940 nigeria
217 15:00 Kwara Fc 0@1.23 -1.034 nigeria
219 15:00 enugu-ran 0@1.27 -0.872 nigeria
221 15:00 Warri Wolves 0@1.22 -1.090 nigeria
216 15:00 Heartland Fc 1@1.15 -0.252 nigeria
218 15:00 Abia Warriors 0@1.30 -0.804 nigeria
215 15:00 Eleven Wonders 0@1.24 -1.016 ghana
207 15:00 Zulte Waregem 1@1.23 0.021 belgium
209 15:00 Plzen -1@1.35 -1.807 czech-republic
211 15:00 Dreams 0@1.36 -0.667 ghana
213 15:00 Ebusua 1@1.15 -0.250 ghana
210 15:00 Middlesbrough 1@1.17 -0.162 england
232 15:00 Logrones 1@1.40 0.348 spain
241 15:00 vaduz-yo 2@1.41 1.352 switzerland
214 15:00 Elmina Sharks 0@1.46 -0.525 ghana
212 15:00 medeama-intern 0@1.21 -1.119 ghana
245 15:15 Elche 3@1.20 1.605 spain
244 15:15 Giannina 0@1.45 -0.534 greece
243 15:15 Panetolikos 1@1.15 -0.254 greece
256 15:45 Feyenoord 1@1.20 -0.078 netherlands
277 16:00 Besiktas 0@1.22 -1.069 turkey
265 16:00 Livingston 1@1.16 -0.230 scotland
259 16:00 LASK 0@1.15 -1.396 austria
276 16:00 Gaziantep 1@1.25 0.064 turkey
260 16:00 Rennes 1@1.27 0.098 france
278 16:05 Istra 1@1.25 0.066 croatia
280 16:15 AL Hilal 0@1.26 -0.933 sudan
283 17:00 Man United 1@1.19 -0.118 england
286 17:00 Yehuda Hapoel 1@1.15 -0.254 israel
287 17:00 Lazio 0@1.31 -0.775 italy
284 17:00 Hoffenheim 1 0@1.39 -0.630 germany
285 17:00 Honved 1@1.14 -0.294 hungary
292 17:15 Castellon 1@1.35 0.269 spain
293 17:30 Sparta Praha 0@1.16 -1.316 czech-republic
296 17:30 Moreirense 1@1.25 0.064 portugal
299 18:00 Asante Kotoko 0@1.38 -0.640 ghana
306 18:45 AE Altos 1@1.23 0.016 brazil
310 19:00 Vila Nova 1@1.28 0.132 brazil
313 19:00 Athletico Pr 2@1.23 0.822 brazil
312 19:00 Santos 2@1.40 1.314 brazil
314 19:00 Ceara 1@1.18 -0.139 brazil
315 19:00 Internacional 1@1.21 -0.042 brazil
319 19:30 Las Palmas 1@1.32 0.213 spain
321 19:45 Parma 1@1.30 0.168 italy
320 19:45 Leuven 2@1.19 0.683 belgium
323 20:00 LA Serena 1@1.16 -0.224 chile
326 20:00 Everton 0@1.13 -1.466 england
329 20:00 Atletico|Ath Madrid 0@1.18 -1.261 spain
322 20:00 Luverdense 2@1.25 0.899 brazil
327 20:00 Saint-Etienne 2@1.29 1.011 france
330 20:15 famalicao-vit 1@1.31 0.185 portugal
337 21:15 Santos 0@1.22 -1.100 brazil
335 21:15 sport-rec 1@1.25 0.058 brazil
336 21:15 Atletico 1@1.16 -0.216 brazil
339 21:20 Atl Rafaela 1@1.19 -0.102 argentina
344 23:05 Jaguares De 1@1.17 -0.189 colombia
345 23:25 CA Estudiantes 1@1.15 -0.253 argentina
346 23:30 Fluminense 0@1.47 -0.508 brazil

No comments:

Post a Comment